this website is only viewable in landscape mode
Hall 1 | Hall 2 | Workshop | Courses | |
---|---|---|---|---|
1:00 pm | ||||
1:15 pm | ||||
1:30 pm | ||||
1:45 pm | ||||
2:00 pm | ||||
2:15 pm | ||||
2:30 pm | ||||
2:45 pm | ||||
3:00 pm | ||||
3:15 pm | ||||
3:30 pm | ||||
3:45 pm | ||||
4:00 pm | ||||
4:15 pm | ||||
4:30 pm | ||||
4:45 pm | ||||
5:00 pm | ||||
5:15 pm | ||||
5:30 pm | ||||
5:45 pm | ||||
6:00 pm | ||||
6:15 pm | ||||
6:30 pm | ||||
6:45 pm | ||||
7:00 pm | ||||
7:15 pm | ||||
7:30 pm | ||||
7:45 pm | ||||
8:00 pm | ||||
8:15 pm | ||||
8:30 pm | ||||
8:45 pm |
Hall 1
-
1:30 pm - 2:00 pm
-
2:00 pm - 3:00 pm
-
3:00 pm - 4:00 pm
-
4:00 pm - 5:00 pm
-
5:30 pm - 6:30 pm
-
6:30 pm - 7:00 pm
-
7:00 pm - 7:30 pm
-
7:30 pm - 8:30 pm
-
8:30 pm - 9:00 pm
Hall 2
-
2:00 pm - 3:00 pm
-
3:00 pm - 4:00 pm
-
5:30 pm - 6:30 pm
-
7:00 pm - 7:30 pm
-
7:30 pm - 8:30 pm
Workshop
-
1:00 pm - 2:00 pm
-
2:00 pm - 3:00 pm
-
3:00 pm - 4:00 pm
-
4:00 pm - 5:00 pm
-
5:00 pm - 7:00 pm
-
7:00 pm - 8:00 pm
Courses
-
2:00 pm - 3:00 pm
-
7:00 pm - 8:00 pm
Hall 1 | Hall 2 | Workshop | Courses | |
---|---|---|---|---|
2:00 pm | ||||
2:15 pm | ||||
2:30 pm | ||||
2:45 pm | ||||
3:00 pm | ||||
3:15 pm | ||||
3:30 pm | ||||
3:45 pm | ||||
4:00 pm | ||||
4:15 pm | ||||
4:30 pm | ||||
4:45 pm | ||||
5:00 pm | ||||
5:15 pm | ||||
5:30 pm | ||||
5:45 pm | ||||
6:00 pm | ||||
6:15 pm | ||||
6:30 pm | ||||
6:45 pm | ||||
7:00 pm | ||||
7:15 pm | ||||
7:30 pm | ||||
7:45 pm |
Hall 1
-
2:00 pm - 3:00 pm
Hall 2
-
5:30 pm - 6:30 pm
Workshop
-
7:00 pm - 8:00 pm
Hall 1 | Hall 2 | Workshop | Courses | |
---|---|---|---|---|
3:00 pm | ||||
3:15 pm | ||||
3:30 pm | ||||
3:45 pm | ||||
4:00 pm | ||||
4:15 pm | ||||
4:30 pm | ||||
4:45 pm | ||||
5:00 pm | ||||
5:15 pm | ||||
5:30 pm | ||||
5:45 pm | ||||
6:00 pm | ||||
6:15 pm | ||||
6:30 pm | ||||
6:45 pm | ||||
7:00 pm | ||||
7:15 pm | ||||
7:30 pm | ||||
7:45 pm |
Hall 2
-
3:00 pm - 4:00 pm
Courses
-
7:00 pm - 8:00 pm
No events available in courses category!
Hall 1 | Hall 2 | Workshop | Courses | |
---|---|---|---|---|
1:30 pm | ||||
1:45 pm | ||||
2:00 pm | ||||
2:15 pm | ||||
2:30 pm | ||||
2:45 pm | ||||
3:00 pm | ||||
3:15 pm | ||||
3:30 pm | ||||
3:45 pm | ||||
4:00 pm | ||||
4:15 pm | ||||
4:30 pm | ||||
4:45 pm | ||||
5:00 pm | ||||
5:15 pm | ||||
5:30 pm | ||||
5:45 pm | ||||
6:00 pm | ||||
6:15 pm | ||||
6:30 pm | ||||
6:45 pm | ||||
7:00 pm | ||||
7:15 pm | ||||
7:30 pm | ||||
7:45 pm | ||||
8:00 pm | ||||
8:15 pm | ||||
8:30 pm | ||||
8:45 pm |
Hall 1
-
1:30 pm - 2:00 pm
-
4:00 pm - 5:00 pm
-
8:30 pm - 9:00 pm
Hall 1 | Hall 2 | Workshop | Courses | |
---|---|---|---|---|
4:00 pm | ||||
4:15 pm | ||||
4:30 pm | ||||
4:45 pm | ||||
5:00 pm | ||||
5:15 pm | ||||
5:30 pm | ||||
5:45 pm | ||||
6:00 pm | ||||
6:15 pm | ||||
6:30 pm | ||||
6:45 pm | ||||
7:00 pm | ||||
7:15 pm | ||||
7:30 pm | ||||
7:45 pm | ||||
8:00 pm | ||||
8:15 pm |
Hall 1
-
7:30 pm - 8:30 pm
Workshop
-
4:00 pm - 5:00 pm
Hall 1 | Hall 2 | Workshop | Courses | |
---|---|---|---|---|
2:00 pm | ||||
2:15 pm | ||||
2:30 pm | ||||
2:45 pm | ||||
3:00 pm | ||||
3:15 pm | ||||
3:30 pm | ||||
3:45 pm | ||||
4:00 pm | ||||
4:15 pm | ||||
4:30 pm | ||||
4:45 pm | ||||
5:00 pm | ||||
5:15 pm | ||||
5:30 pm | ||||
5:45 pm | ||||
6:00 pm | ||||
6:15 pm |
Hall 1
-
5:30 pm - 6:30 pm
Courses
-
2:00 pm - 3:00 pm
Hall 1 | Hall 2 | Workshop | Courses | |
---|---|---|---|---|
3:00 pm | ||||
3:15 pm | ||||
3:30 pm | ||||
3:45 pm |
Hall 1
-
3:00 pm - 4:00 pm
Hall 1 | Hall 2 | Workshop | Courses | |
---|---|---|---|---|
3:00 pm | ||||
3:15 pm | ||||
3:30 pm | ||||
3:45 pm | ||||
4:00 pm | ||||
4:15 pm | ||||
4:30 pm | ||||
4:45 pm | ||||
5:00 pm | ||||
5:15 pm | ||||
5:30 pm | ||||
5:45 pm | ||||
6:00 pm | ||||
6:15 pm | ||||
6:30 pm | ||||
6:45 pm | ||||
7:00 pm | ||||
7:15 pm |
Hall 1
-
7:00 pm - 7:30 pm
Workshop
-
3:00 pm - 4:00 pm
Hall 1 | Hall 2 | Workshop | Courses | |
---|---|---|---|---|
7:00 pm | ||||
7:15 pm |
Hall 2
-
7:00 pm - 7:30 pm
Hall 1 | Hall 2 | Workshop | Courses | |
---|---|---|---|---|
1:00 pm | ||||
1:15 pm | ||||
1:30 pm | ||||
1:45 pm |
Workshop
-
1:00 pm - 2:00 pm
No events available in paediatric category!
Hall 1 | Hall 2 | Workshop | Courses | |
---|---|---|---|---|
2:00 pm | ||||
2:15 pm | ||||
2:30 pm | ||||
2:45 pm | ||||
3:00 pm | ||||
3:15 pm | ||||
3:30 pm | ||||
3:45 pm | ||||
4:00 pm | ||||
4:15 pm | ||||
4:30 pm | ||||
4:45 pm | ||||
5:00 pm | ||||
5:15 pm | ||||
5:30 pm | ||||
5:45 pm | ||||
6:00 pm | ||||
6:15 pm | ||||
6:30 pm | ||||
6:45 pm | ||||
7:00 pm | ||||
7:15 pm | ||||
7:30 pm | ||||
7:45 pm | ||||
8:00 pm | ||||
8:15 pm |
Hall 2
-
2:00 pm - 3:00 pm
-
7:30 pm - 8:30 pm
Workshop
-
5:00 pm - 7:00 pm
Hall 1 | Hall 2 | Workshop | Courses | |
---|---|---|---|---|
6:30 pm | ||||
6:45 pm |
Hall 1
-
6:30 pm - 7:00 pm
No events hours available!
Hall 1 | Hall 2 | Workshop | Courses | |
---|---|---|---|---|
2:00 pm | ||||
2:15 pm | ||||
2:30 pm | ||||
2:45 pm |
Workshop
-
2:00 pm - 3:00 pm
No events available!